Chick scoring is important for any hatchery, commercial or otherwise, to evaluate the conformity and vitality of their newly hatched chicks to ensure their health and risk of mortality. In many cases the Pasgar score is the perfect means to objectively examine your...
COMPOSITION |
|||
| INGREDIENT | MAX/MIN | QUANTITY | UNIT |
| Protein | Min | 150 | g/kg |
| Protein EX NPN | Max | 8.87 | % |
| Ammonium Sulphate | Max | 10 | g/kg |
| Moisture | Max | 120 | g/kg |
| Fibre | Max | 200 | g/kg |
| Fat | Min / Max | 25 / 70 | g/kg |
| Calcium | Min / Max | 10 / 12 | g/kg |
| Phosphorus | Min | 6 | g/kg |
Composition




































