Feed is the foundation of every productive, healthy animal. But it's not just what you feed that determines outcomes, how you change what you feed is also critical in shaping the final result. A well-planned feed transition can be the difference between a herd that...
COMPOSITION |
|||
| INGREDIENT | MAX/MIN | QUANTITY | UNIT |
| Protein | Min | 150 | g/kg |
| Protein EX NPN | Max | 8.87 | % |
| Ammonium Sulphate | Max | 10 | g/kg |
| Moisture | Max | 120 | g/kg |
| Fibre | Max | 200 | g/kg |
| Fat | Min / Max | 25 / 70 | g/kg |
| Calcium | Min / Max | 10 / 12 | g/kg |
| Phosphorus | Min | 6 | g/kg |
Composition





































