Sure Lay Grower Farmix
CLASS: Protein Concentrate for Pullet Grower Feed
REG. NO. ACT 36/1947: V30889
Concentrate grower feed when mixed with maize in the correct ratio provides a balanced diet with a nutrient profile that supports optimal skeletal, muscle and organ development of layer pullets and is designed for growing out layer pullets according to breed bodyweight standards.
Contact a Technical Advisor
Download product specification
COMPOSITION | |||
---|---|---|---|
INGREDIENT | MAX./MIN | QUANTITY | UNIT |
Protein | Min | 280 | g/kg |
Total Lysine | Min | 15 | g/kg |
Total Methionine | Min | 4.5 | g/kg |
Moisture | Max | 120 | g/kg |
Fat | Min | 18 | g/kg |
Fibre | Max | 120 | g/kg |
Calcium | Min | 18 | g/kg |
Calcium | Max | 28 | g/kg |
Phosphorus | Min | 9 | g/kg |
CAUTION: |
---|
This farm feed contains registered stock remedies. Feed strictly according to given instructions below. |
MIXING INSTRUCTIONS: | |
---|---|
For a Pullet Grower Feed: | |
Yellow Maize Meal (Prot. 75g/kg) | 680kg |
Sure Lay Grower Farmix | 320kg |
TOTAL | 1000kg |
COMPOSITION OF BOTH MIXTURES: | |||
---|---|---|---|
Protein | Min | 140 | g/kg |
Total Lysine | Min | 6 | g/kg |
Total Methionine | Min | 2.3 | g/kg |
Moisture | Max | 120 | g/kg |
Fat | Min | 25 | g/kg |
Fibre | Max | 80 | g/kg |
Calcium | Min | 6 | g/kg |
Calcium | Max | 10 | g/kg |
Phosphorus | Min | 4 | g/kg |
FEEDING RECOMMENDATIONS: |
---|
Feed admixed feed ad lib to layer chickens from 6 – 18 weeks of age. |