Game Macro Pack 32
CLASS: Protein, mineral and trace mineral concentrate for herbivore game
REG. NO. ACT 36/1947: V28626
Game feed concentrate that contains the same high quality game premix used in Epol Antelope 16. For farmers who want to mix their own high quality game feed. Game Macro Pack 32 can be mixed as a supplement or as a semi-ad lib feed and is suitable for all game, particularly browsers and animals kept intensively.
Contact a Technical Advisor
Download product specification
COMPOSITION | |||
---|---|---|---|
INGREDIENT | MAX./MIN | QUANTITY | UNIT |
Protein | Min | 320 | g/kg |
Moisture | Max | 120 | g/kg |
Fat | Min | 20 | g/kg |
Fibre | Max | 160 | g/kg |
Calcium | Min | 26 | g/kg |
Calcium | Max | 30 | g/kg |
Phosphorus | Min | 18.5 | g/kg |
Copper | Max | 125 | mg/kg |
FEEDING RECOMMENDATIONS: |
---|
This is a feed concentrate that needs to be mixed using the mixtures below as a guide. Final mixture must be accompanied by natural browse, grazing or high quality hay. When feed is changed or initiated, it is important that the animals are adapted to the new feed. Feed the final mixture taking season, age, body condition and specie requirements into consideration. Fibre length of roughage must be between 25 and 35 mm in length to ensure optimal rumination. |
MIXING INSTRUCTIONS AND COMPOSITION OF FINAL MIXTURE: | ||||||
---|---|---|---|---|---|---|
Ingredient | Unit | Supplement | Semi-Ad lib Feed | |||
Maize | kg | 0 | 250 | 0 | 200 | |
Hominy Chop | kg | 250 | 0 | 200 | 0 | |
Molasses Meal | kg | 120 | 120 | 120 | 120 | |
Lucerne – chopped 25 to 35 mm | kg | 320 | 320 | 300 | 300 | |
Game Macro Pack 32 | kg | 240 | 240 | 120 | 120 | |
Grass hay / unpitted oat hay | kg | 70 | 70 | 260 | 260 | |
Total | kg | 1000 | 1000 | 1000 | 1000 | |
Protein | Min | g/kg | 160 | 160 | 125 | 125 |
Moisture | Max | g/kg | 120 | 120 | 120 | 120 |
Fat | Min | g/kg | 25 | 25 | 25 | 25 |
Fibre | Max | g/kg | 200 | 200 | 225 | 225 |
Calcium | Min | g/kg | 10 | 10 | 8 | 8 |
Calcium | Max | g/kg | 15 | 15 | 15 | 15 |
Phosphorus | Min | g/kg | 6 | 6 | 3.8 | 3.8 |
Copper | Max | mg/kg | 30 | 30 | 16 | 16 |
FEED INTAKES: | |
---|---|
Supplement | <= 1/3 of Dry Matter Intake |
Semi-Ad lib Feed | = 2/3 of Dry Matter Intake |
TOTAL FEED INTAKE ASSUMPTIONS [DMI]: | ||
---|---|---|
Small Game | <100kg | 3 to 3.5% body mass |
Medium to Large | >100 to 800kg | 2 to 2.5% body mass |
Large | 800 to >1000kg | 1 to 1.2% body mass |
Grazers: High quality hay or a mixture of grass to lucerne at a ratio of 4:1 | ||
Browsers: A mixture of grass and lucerne at a ratio of 1:1 |
TOTAL FEED INTAKE ASSUMPTIONS [DMI]: |
---|
Body mass x intake % = Dry matter intake For e.g. 450kg animal eats 2% of its body mass – (450 x 2% = 9kg) The animal must get ≤ 1/3 of its total dry matter intake = 9/3 = 3kg Thus the animal must get a maximum of 3kg of pellets on a dry matter basis 3.4kg of pellets on an as fed basis – (3 x 1.12) – 12% moisture. For more detailed feeding recommendation please contact an Epol Technical Advisor. This product contains genetically modified ingredients. |