Antelope 16
CLASS: Herbivore Production Game Feed
REG. NO. ACT 36/1947: V30902
Nutrient dense production pellet containing organic trace minerals and vitamins suitable for all game species and developed for game kept in intensive or semi-extensive farming systems, particularly browsers. Ensures superior milk production, reproduction, health, and horn growth.
Contact a Technical Advisor
Download product specification
COMPOSITION | |||
---|---|---|---|
INGREDIENT | MAX./MIN | QUANTITY | UNIT |
Protein | Min | 160 | g/kg |
Moisture | Max | 120 | g/kg |
Fat | Min | 25 | g/kg |
Fat | Max | 80 | g/kg |
Fibre | Max | 200 | g/kg |
Calcium | Min | 10 | g/kg |
Calcium | Max | 12 | g/kg |
Phosphorus | Min | 6 | g/kg |
Copper | Max | 30 | mg/kg |
Vitamin E | Min | 250 | mg/kg |
FEEDING RECOMMENDATIONS: |
---|
Adaption is advisable when changing feeding regime or on using this product for the first time. Feed with good quality roughage according to season, age, body condition score or species requirement. As a general guideline feed according to the following table: |
ANTELOPE 16 DAILY FEEDING GUIDE: | ||
---|---|---|
Type of Game | Body Weight (KG Cow Calf Unit) | Amount Feed (KG) |
Small | 20-50 | 0.3-0.8 |
50-100 | 0.3-1.2 | |
Medium | 100-200 | 1.2-2.0 |
Large | 300-600 | 2.6-4.0 |
For more detailed feeding recommendation please contact an Epol Technical Advisor.