Sure Lay Starter Farmix
CLASS: Protein Concentrate for Chick Starter Feed
REG. NO. ACT 36/1947: V30890
Concentrate starter feed when mixed with maize in the correct ratio provides a high nutrient density feed to support optimal organ and digestive system development during the first six weeks of the rearing phase.
Contact a Technical Advisor
Download product specification
COMPOSITION | |||
---|---|---|---|
INGREDIENT | MAX./MIN | QUANTITY | UNIT |
Protein | Min | 350 | g/kg |
Total Lysine | Min | 25 | g/kg |
Total Methionine | Min | 10 | g/kg |
Moisture | Max | 120 | g/kg |
Fat | Min | 15 | g/kg |
Fibre | Max | 120 | g/kg |
Calcium | Min | 20 | g/kg |
Calcium | Max | 30 | g/kg |
Phosphorus | Min | 10 | g/kg |
CAUTION: |
---|
This farm feed contains registered stock remedies. Feed strictly according to given instructions below. |
MIXING INSTRUCTIONS: | |
---|---|
For a Chick Starter Feed (layers): | |
Yellow Maize Meal (Prot. 75g/kg) | 680kg |
Sure Lay Starter Farmix | 320kg |
TOTAL | 1000kg |
COMPOSITION OF BOTH MIXTURES: | |||
---|---|---|---|
Protein | Min | 160 | g/kg |
Total Lysine | Min | 9 | g/kg |
Total Methionine | Min | 3.4 | g/kg |
Moisture | Max | 120 | g/kg |
Fat | Min | 25 | g/kg |
Fibre | Max | 70 | g/kg |
Calcium | Min | 7.5 | g/kg |
Calcium | Max | 10 | g/kg |
Phosphorus | Min | 5 | g/kg |
FEEDING RECOMMENDATIONS: |
---|
Feed admixed feed ad lib to layer chickens from 0-6 weeks of age. |