On 7 January 2019 an outbreak of Foot-and-mouth disease (FMD) in the Vhembe district of Limpopo caused a temporary suspension in the country’s FMD-free status, according to the Department of Agriculture, Forestry and Fisheries. With all the hype surrounding this...
COMPOSITION |
|||
| INGREDIENT | MAX/MIN | QUANTITY | UNIT |
| Protein | Min | 150 | g/kg |
| Protein EX NPN | Max | 8.87 | % |
| Ammonium Sulphate | Max | 10 | g/kg |
| Moisture | Max | 120 | g/kg |
| Fibre | Max | 200 | g/kg |
| Fat | Min / Max | 25 / 70 | g/kg |
| Calcium | Min / Max | 10 / 12 | g/kg |
| Phosphorus | Min | 6 | g/kg |
Composition













