E-Mix
CLASS: Concentrate for Complete Cattle and Sheep Finisher
REG. NO. ACT 36/1947: V31636
A concentrate for complete cattle and sheep finisher. Mix into ration to supply energy.
Contact a Technical Advisor
Download product specification
COMPOSITION | |||
---|---|---|---|
INGREDIENT | MAX./MIN | QUANTITY | UNIT |
Protein | Min | 100 | g/kg |
Moisture | Max | 120 | g/kg |
Fibre | Max | 100 | g/kg |
Calcium | Max | 4 | g/kg |
Phosphorus | Min | 2 | g/kg |
Energy (Me) | Min | 11 | MJ/kg |
NPN WARNING: |
---|
|
FEEDING INSTRUCTIONS: | ||||
---|---|---|---|---|
Complete Starter Diet | Complete Finishing Diet | |||
Beesvet 33+ | kg | 160 | 160 | |
Maize (Prot. 80 g/kg) | kg | 425 | 400 | |
Eragrostis (prot. 40 g/kg) | kg | 120 | 100 | |
Bypass (V21556) | kg | 50 | 0 | |
Melassemeel (V7264) | kg | 80 | ||
E-Mix | kg | 245 | 260 | |
1000 | 1000 | |||
Protein | Min | g/kg | 130 | 119 |
Protein Ex NPN | Max | % | 34.27 | 34.27 |
Urea | Max | g/kg | 14 | 14 |
Moisture | Max | g/kg | 120 | 120 |
Fat | Min/Max | g/kg | 25/75 | 25/75 |
Fibre | Max | g/kg | 100 | 100 |
Calcium | Min/Max | g/kg | 6/7 | 6/7 |
Phosphorous | Min | g/kg | 2.5 | 2.5 |
FEEDING RECOMMENDATIONS: |
---|
Mix this concentrate thoroughly with the prescribed ingredients. Adaptation: Limit the intake of the finisher. Feed approximately 1% of the animals live mass during the first week in order to prevent digestive disturbances. Finisher feeds are fed ad lib with adequate roughage or natural grazing. Feeding troughs must always be kept filled. Animals must have free access to roughage during the feeding period. Estimated roughage intake will be 10% of total feed intake per day. Feed complete feed ad lib |