The Schentke family farm is a third-generation dairy farm located near Thornpark on the outskirts of East London, a region that supplies 20% of South Africa’s milk production. This father and son team boasts a 250-cow herd with followers on a 52 ha area under...
COMPOSITION |
|||
| INGREDIENT | MAX/MIN | QUANTITY | UNIT |
| Protein | Min | 150 | g/kg |
| Protein EX NPN | Max | 8.87 | % |
| Ammonium Sulphate | Max | 10 | g/kg |
| Moisture | Max | 120 | g/kg |
| Fibre | Max | 200 | g/kg |
| Fat | Min / Max | 25 / 70 | g/kg |
| Calcium | Min / Max | 10 / 12 | g/kg |
| Phosphorus | Min | 6 | g/kg |
Composition
















